📊 Indicator Lab — Live Track Record
A live, ongoing study of the classic textbook indicators — MACD, RSI, moving-average crosses, DMI, Bollinger Bands and Donchian channels — trading a fixed virtual $1,000 per position on well-known stocks and ETFs. Every rule is public knowledge; every result, good or bad, is published. Educational only; not signals, not financial advice.
The six classic strategies
Standard parameters straight from the textbook — the point is to show honestly how the best-known ideas actually behave, drawdowns included. Read about each on the Learn page.
MACD Crossover
12 / 26 / 9Buy when the MACD line crosses above its signal line; exit when it crosses back below.
RSI Reversal
14 · 30 / 70Buy when RSI recovers up through 30 (oversold); exit when it falls back through 70 (overbought).
Golden Cross
EMA 50 / 200Buy when the 50-day average crosses above the 200-day; exit on the death cross below.
DMI Crossover
14 · ADX ≥ 20Buy when DI+ crosses above DI− with ADX confirming a trend; exit when DI+ crosses back below.
Bollinger Reversion
20 · 2σBuy when price drops below the lower band; exit when it recovers to the 20-day average.
Donchian Breakout
20 / 10Buy a close above the prior 20-day high; exit a close below the prior 10-day low.
Month by month
| Month | Net P&L | Trades (n) | Win rate |
|---|---|---|---|
| 2026-09 | -24.59 | 7 | 71.4% |
| 2026-08 | -270.53 | 17 | 17.6% |
Recent closed trades
Closed simulated trades only — shown after completion, never as live calls.
| Asset | Strategy | Entry | Exit | P&L | % |
|---|---|---|---|---|---|
| Netflix | Dmi Cross | 2026-08-06 @ 75.03 | 2026-09-08 @ 77.51 | +31.05 | +3.10% |
| Walt Disney | Donchian Break | 2026-08-06 @ 102.54 | 2026-09-08 @ 104.68 | +18.87 | +1.89% |
| Netflix | Donchian Break | 2026-08-11 @ 76.092 | 2026-09-08 @ 77.51 | +16.64 | +1.66% |
| Gold ETF | Dmi Cross | 2026-08-06 @ 389.5 | 2026-09-02 @ 399.71 | +24.21 | +2.42% |
| Alphabet | Donchian Break | 2026-08-05 @ 382.94 | 2026-09-02 @ 334.06 | -129.64 | -12.96% |
| Gold ETF | Donchian Break | 2026-08-06 @ 389.5 | 2026-09-02 @ 399.71 | +24.21 | +2.42% |
| Johnson & Johnson | Macd Cross | 2026-08-19 @ 272.995 | 2026-09-01 @ 270.83 | -9.93 | -0.99% |
| Coca-Cola | Macd Cross | 2026-08-20 @ 90.18 | 2026-08-31 @ 89.505 | -9.49 | -0.95% |
| Exxon Mobil | Macd Cross | 2026-08-11 @ 159.655 | 2026-08-27 @ 157.625 | -14.71 | -1.47% |
| Oil ETF | Macd Cross | 2026-08-13 @ 124.57 | 2026-08-27 @ 128.15 | +26.74 | +2.67% |
| Meta Platforms | Bollinger Rev | 2026-08-19 @ 541.34 | 2026-08-27 @ 576.48 | +62.91 | +6.29% |
| Nasdaq-100 ETF | Donchian Break | 2026-08-14 @ 733.26 | 2026-08-25 @ 711.27 | -31.99 | -3.20% |
| Nvidia | Macd Cross | 2026-08-05 @ 216.86 | 2026-08-24 @ 215.38 | -8.82 | -0.88% |
| Nasdaq-100 ETF | Macd Cross | 2026-08-05 @ 726.225 | 2026-08-24 @ 709.625 | -24.86 | -2.49% |
| Nvidia | Donchian Break | 2026-08-06 @ 221.53 | 2026-08-24 @ 215.38 | -29.76 | -2.98% |
| JPMorgan Chase | Donchian Break | 2026-08-13 @ 366.5 | 2026-08-21 @ 354.07 | -35.92 | -3.59% |
| S&P 500 ETF | Donchian Break | 2026-08-14 @ 778.54 | 2026-08-21 @ 766.05 | -18.04 | -1.80% |
| Boeing | Donchian Break | 2026-08-06 @ 240.0 | 2026-08-19 @ 223.51 | -70.71 | -7.07% |
| Dow Jones ETF | Donchian Break | 2026-08-05 @ 543.3 | 2026-08-19 @ 535.33 | -16.67 | -1.67% |
| Meta Platforms | Macd Cross | 2026-08-17 @ 589.75 | 2026-08-18 @ 557.31 | -57.01 | -5.70% |
| JPMorgan Chase | Macd Cross | 2026-08-13 @ 366.5 | 2026-08-17 @ 361.94 | -14.44 | -1.44% |
| Nasdaq-100 ETF | Dmi Cross | 2026-08-10 @ 722.65 | 2026-08-12 @ 726.97 | +3.98 | +0.40% |
| JPMorgan Chase | Macd Cross | 2026-08-06 @ 362.81 | 2026-08-07 @ 355.76 | -21.43 | -2.14% |
| Nasdaq-100 ETF | Dmi Cross | 2026-08-05 @ 726.225 | 2026-08-07 @ 720.19 | -10.31 | -1.03% |
Methodology & honesty rules
- Universe: 21 well-known stocks and ETFs — Apple · Microsoft · Nvidia · Amazon · Alphabet · Meta Platforms · Tesla · JPMorgan Chase · Exxon Mobil · Johnson & Johnson · Coca-Cola · Walmart · Walt Disney · Netflix · Boeing · S&P 500 ETF · Nasdaq-100 ETF · Dow Jones ETF · Gold ETF · Silver ETF · Oil ETF.
- Rules: standard textbook parameters, long/flat only, one position per strategy per asset, entries only on fresh signal-bar crossings (no hindsight entries at launch).
- Fills: next day's opening price after each signal, 0.1% per-side cost, fixed $1,000 virtual notional.
- Nothing is hidden: losing months, losing strategies and every closed trade stay on this page. Trade counts (n) are shown everywhere — small samples mean little.
- This is not advice: MySen publishes this study for education. It is not a recommendation to buy or sell anything, and simulated results do not represent real trading.